Feel free to check out my terms and conditions here. A deposit is required to confirm your booking.
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Low season (excluding Christmas and New Year) | 03 Jan 26 | 03 Apr 26 | £620 | - | £100 | £110 | 2 Nights |
| Easter 2026 | 03 Apr 26 | 18 Apr 26 | £790 | - | £110 | £112 | 4 Nights |
| Late Mid Season | 19 Apr 26 | 23 Jul 26 | £770 | - | £110 | £115 | 5 Nights |
| High Season | 24 Jul 26 | 27 Aug 26 | £890 | - | - | - | 7 Nights |
| Aug Bank holiday | 28 Aug 26 | 01 Sep 26 | - | - | £110 | £115 | 3 Nights |
| September 2026 | 02 Sep 26 | 30 Sep 26 | £750 | - | £105 | £110 | 3 Nights |
| Low Season Ex Oct Half Term | 01 Oct 26 | 17 Dec 26 | £750 | - | £105 | £110 | 2 Nights |
| October Half Term 2026 | 23 Oct 26 | 29 Oct 26 | £750 | - | £105 | £110 | 4 Nights |
| Xmas- New Year 2026 | 18 Dec 26 | 02 Jan 27 | - | - | £110 | £110 | 4 Nights |
Sorry no pets. Rates include bed linens, bath mat, tea towels, cloth and the basics. This property has 15 steep steps and is not suitable for those with access difficulties.